Nutritional information
Valaisanne Spezial
Pro 100 ml | |
Energy | 41 kcal bzw. 170 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.5 g |
Sugar | 0.5 g |
Protein | 0.5 g |
Salt | 0 g |
Valaisanne Lager
Pro 100 ml | |
Energy | 38 kcal bzw. 160 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.5 g |
Sugar | <0.5 g |
Protein | <0.5 g |
Salt | 0 g |
Valaisanne Ämrich Weizen
Pro 100 ml | |
Energy | 45 kcal bzw. 190 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.5 g |
Sugar | 0.1 g |
Protein | 0.7 g |
Salt | 0 g |
Valaisanne Zwickelbier
Pro 100 ml | |
Energy | 41 kcal bzw. 170 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.5 g |
Sugar | 0.5 g |
Protein | 0.5 g |
Salt | 0 g |
Valaisanne Pale Ale
Pro 100 ml | |
Energy | 45 kcal bzw. 190 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.5 g |
Sugar | 0.1 g |
Protein | 0.8 g |
Salt | 0 g |
White IPA - Limited Edition
Pro 100 ml | |
Energy | 50 kcal bzw. 208 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.9 g |
Sugar | < 0.5 g |
Protein | 0.7 g |
Salt | 0 g |
Sans Alcool
Pro 100 ml | |
Energy | 143 kcal bzw. 34 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 7.9 g |
Sugar | 3.3 g |
Protein | <0.5 g |
Salt | 0 g |
Blonde de Noir - Limited Edition
Pro 100 ml | |
Energy | 92 kcal bzw. 386 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 14.7 g |
Sugar | 1.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Marroni Stout - Limited Edition
Pro 100 ml | |
Energy | 60 kcal bzw. 248 kJ |
Session IPA
Pro 100 ml | |
Energy | 42 kcal bzw. 174 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 4.3 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Red Ale
Pro 100 ml | |
Energy | 43 kcal bwz. 181 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 3.9 g |
Sugar | 0 g |
Protein | < 0.5 g |
Salt | 0 g |
Imperial Brown Ale
Pro 100 ml | |
Energy | 66 kcal bzw. 275 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 4.8 g |
Sugar | 0 g |
Protein | < 0.5 g |
Salt | 0 g |
Grape Ale
Pro 100 ml | |
Energy | 58 kcal bzw. 245 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 5.9 g |
Sugar | 1.6 g |
Protein | < 0.5 g |
Salt | 0 g |
Juicy IPA Limited Edition
Pro 100 ml | |
Energy | 57 kcal bzw. 237 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 5.0 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Apricot Sour
Pro 100 ml | |
Energy | 44 kcal bzw. 185 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 4.5 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Chocolate Stout
Pro 100 ml | |
Energy | 45 kcal bzw. 190 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 4.8 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Juicy IPA
Pro 100 ml | |
Energy | 52 kcal bzw. 220 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 5.1 g |
Sugar | 0 g |
Protein | 0.7 g |
Salt | 0 g |
Alpiniste
Pro 100 ml | |
Energy | 66 kcal bzw. 277 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 5.6 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Creamy Dark Lager
Pro 100 ml | |
Energy | 45 kcal bzw. 189 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 4.4 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
L'herboriste
Pro 100 ml | |
Energy | 42 kcal bzw. 175 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 4.0 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Session Lager
Pro 100 ml | |
Energy | 139 kcal bzw. 33 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 2.2 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |
Echo des Alps
Pro 100 ml | |
Energy | 183 kcal bzw. 44 kJ |
Lipid | 0 g |
Saturated fatty acids | 0 g |
Carbohydrate | 3.9 g |
Sugar | < 0.5 g |
Protein | < 0.5 g |
Salt | 0 g |